Here you will find individual week and overall season performances, the League Record Book will show team and league stats through all years of HHML.
Wins
Record | Record Holder | Wins |
---|---|---|
Most Wins | Nation of Danation | 10 |
Most Wins in a Season, All Time | Nation of Danation, Season 2018 | 10 |
Longest Streak | StockBroker Jokers Nation of Danation | 6 |
Longest Streak, All Time | StockBroker Jokers, Season 2018 | 6 |
Current Streak | Nation of Danation | 6 |
Losses
Record | Record Holder | Losses |
---|---|---|
Most Losses | Dilly Dilly | 10 |
Most Losses, All Time | Dilly Dilly, Season 2018 | 10 |
Longest Streak | Tank 7s The Butcher | 5 |
Longest Streak, All Time | Tank 7s, Season 2018 | 5 |
Current Streak | The Butcher | 5 |
Margin of Victory – Largest
Record | Record Holder | Margin |
---|---|---|
Single Week | StockBroker Jokers vs. The Butcher – Week 11 | 106.80 |
Single Week, All Time | StockBroker Jokers vs. The Butcher – Week 11, Season 2018 | 107.00 |
Average | Taco Corp | 49.02 |
Margin of Victory – Smallest
Record | Record Holder | Margin |
---|---|---|
Single Week | Krombopulos Krew vs. Nation of Danation – Week 2 | 1.18 |
Single Week, All Time | Krombopulos Krew vs. Nation of Danation – Week 2, Season 2018 | 1.18 |
Average | Dilly Dilly | 14.93 |
Margin of Defeat – Largest
Record | Record Holder | Margin |
---|---|---|
Single Week | The Butcher vs. StockBroker Jokers – Week 11 | 106.80 |
Single Week, All Time | The Butcher vs. StockBroker Jokers – Week 11, Season 2018 | 107.00 |
Average | Dilly Dilly | 53.50 |
Margin of Defeat – Smallest
Record | Record Holder | Margin |
---|---|---|
Single Week | Nation of Danation vs. Krombopulos Krew – Week 2 | 1.18 |
Single Week, All Time | Nation of Danation vs. Krombopulos Krew – Week 2, Season 2018 | 1.18 |
Average | Nation of Danation | 4.20 |
Strength of Schedule- Hardest
Record | Record Holder | Average |
---|---|---|
Weekly Average | Dilly Dilly | 157.92 |
Strength of Schedule- Easiest
Record | Record Holder | Average |
---|---|---|
Weekly Average | Republic rebels | 133.35 |
Team Points – Most
Record | Record Holder | Points |
---|---|---|
Single Week | Moose Knucklers vs. Taco Corp – Week 4 | 236.86 |
Single Week, All Time | Moose Knucklers vs. Taco Corp – Week 4, Season 2018 | 236.86 |
Season (Average) | Nation of Danation | 2227.36 (171.33) |
Team Points – Least
Record | Record Holder | Points |
---|---|---|
Single Week | Dilly Dilly vs. Taco Corp – Week 10 | 78.22 |
Single Week, All Time | Dilly Dilly vs. Taco Corp – Week 10, Season 2018 | 78.22 |
Season (Average) | Dilly Dilly | 1562.8 (120.21) |
Offense Points – Most
Record | Record Holder | Points |
---|---|---|
Single Week | Moose Knucklers vs. Taco Corp – Week 4 | 215.86 |
Single Week, All Time | Moose Knucklers vs. Taco Corp – Week 4, Season 2018 | 215.86 |
Season (Average) | Nation of Danation | 2000.36 (153.87) |
Offensive Points – Least
Record | Record Holder | Points |
---|---|---|
Single Week | Dilly Dilly vs. Rodgers’s PornStache – Week 11 | 54.22 |
Single Week, All Time | Dilly Dilly vs. Rodgers’s PornStache – Week 11, Season 2018 | 54.22 |
Season (Average) | Dilly Dilly | 1286.3 (98.94) |
Kicking Points – Most
Record | Record Holder | Points |
---|---|---|
Single Week | Dilly Dilly vs. Republic rebels – Week 6 | 22 |
Single Week, All Time | Dilly Dilly vs. Republic rebels – Week 6, Season 2018 | 22 |
Season (Average) | Dilly Dilly | 137 (10.53) |
Kicking Points – Least
Record | Record Holder | Points |
---|---|---|
Single Week | Nation of Danation vs. Taco Corp – Week 3 StockBroker Jokers vs. The Butcher – Week 2 Moose Knucklers vs. Krombopulos Krew – Week 10 Taco Corp vs. Nation of Danation – Week 12 Rodgers’s PornStache vs. Taco Corp – Week 6 | 0 |
Single Week, All Time | StockBroker Jokers vs. The Butcher – Week 2, Season 2018 | 0 |
Season (Average) | Krombopulos Krew | 67 (5.15) |
Season (Average), All Time | 4 () |
Defensive Points – Most
Record | Record Holder | Points |
---|---|---|
Single Week | StockBroker Jokers vs. Taco Corp – Week 9 | 29.25 |
Single Week, All Time | StockBroker Jokers vs. Taco Corp – Week 9, Season 2018 | 29.25 |
Season (Average) | StockBroker Jokers | 165.5 (12.73) |
Defensive Points – Least
Record | Record Holder | Points |
---|---|---|
Single Week | Taco Corp vs. Tank 7s – Week 11 | -4 |
Single Week, All Time | Taco Corp vs. Tank 7s – Week 11, Season 2018 | -4 |
Season (Average) | Taco Corp | 77.25 (5.94) |
Points From Draft Players – Most
Record | Record Holder | Points |
---|---|---|
Single Week | Moose Knucklers vs. The Butcher – Week 1 | 170.91 |
Single Week, All Time | Moose Knucklers vs. The Butcher – Week 1, Season 2018 | 170.91 |
Season (Average) | Dilly Dilly | 1046.39 (80.49) |
Points From Draft Players – Least
Record | Record Holder | Points |
---|---|---|
Single Week | Nation of Danation vs. Tank 7s – Week 9 | 0 |
Single Week, All Time | Nation of Danation vs. Tank 7s – Week 9, Season 2018 | 0 |
Season (Average) | StockBroker Jokers | 558.74 (42.98) |
Points From Post-Draft Acquisitions – Most
Record | Record Holder | Points |
---|---|---|
Single Week, All Time | Nation of Danation vs. Rodgers’s PornStache – Week 13, Season 2018 | 175.13 |
Season (Average) | Nation of Danation | 1575.25 (121.17) |
Points From Post-Draft Acquisitions – Least
Record | Record Holder | Points |
---|---|---|
Single Week | Dilly Dilly vs. Republic rebels – Week 6 | 1.6 |
Single Week, All Time | Dilly Dilly vs. Republic rebels – Week 6, Season 2018 | 1.6 |
Season (Average) | Dilly Dilly | 516.41 (46.94) |
Touchdowns – Most
Record | Record Holder | Touchdowns |
---|---|---|
Single Week | Nation of Danation vs. Krombopulos Krew – Week 11 | 12 |
Single Week, All Time | Nation of Danation vs. Krombopulos Krew – Week 11, Season 2018 | 12 |
Season (Average) | Nation of Danation | 94 (7.23) |
Touchdowns – Least
Record | Record Holder | Touchdowns |
---|---|---|
Single Week | Dilly Dilly vs. Taco Corp – Week 10 The Butcher vs. Dilly Dilly – Week 3 Taco Corp vs. Tank 7s – Week 11 Tank 7s vs. StockBroker Jokers – Week 8 Rodgers’s PornStache vs. Republic rebels – Week 4 Republic rebels vs. StockBroker Jokers – Week 13 | 2 |
Single Week, All Time | The Butcher vs. Dilly Dilly – Week 3, Season 2018 | 2 |
Season (Average) | Dilly Dilly | 62 (4.76) |
Passing Yards – Most
Record | Record Holder | Yards |
---|---|---|
Single Week | Krombopulos Krew vs. Nation of Danation – Week 11 | 478 |
Single Week, All Time | Krombopulos Krew vs. Nation of Danation – Week 11, Season 2018 | 478 |
Season (Average) | Moose Knucklers | 4182 (321.69) |
Passing Yards – Least
Record | Record Holder | Yards |
---|---|---|
Single Week | Republic rebels vs. Krombopulos Krew – Week 8 | 120 |
Single Week, All Time | Nation of Danation vs. Krombopulos Krew – Week 11, Season 2018 Krombopulos Krew vs. Nation of Danation – Week 11, Season 2018 | 0 |
Season (Average) | The Butcher | 3136 (241.23) |
Rushing – Most
Record | Record Holder | Yards |
---|---|---|
Single Week | Krombopulos Krew vs. Taco Corp – Week 13 | 342 |
Single Week, All Time | Krombopulos Krew vs. Taco Corp – Week 13, Season 2018 | 342 |
Season (Average) | Moose Knucklers | 2749 (211.46) |
Rushing Yards – Least
Record | Record Holder | Yards |
---|---|---|
Single Week | Nation of Danation vs. Dilly Dilly – Week 4 Republic rebels vs. The Butcher – Week 9 | 63 |
Single Week, All Time | Nation of Danation vs. Dilly Dilly – Week 4, Season 2018 | 63 |
Season (Average) | Taco Corp | 1807 (139) |
Receiving Yards – Most
Record | Record Holder | Yards |
---|---|---|
Single Week | Nation of Danation vs. Rodgers’s PornStache – Week 13 | 616 |
Single Week, All Time | Nation of Danation vs. Rodgers’s PornStache – Week 13, Season 2018 | 616 |
Season (Average) | Nation of Danation | 5862 (450.92) |
Receiving Yards – Least
Record | Record Holder | Yards |
---|---|---|
Single Week | Dilly Dilly vs. Rodgers’s PornStache – Week 11 | 101 |
Single Week, All Time | Dilly Dilly vs. Rodgers’s PornStache – Week 11, Season 2018 | 101 |
Season (Average) | Dilly Dilly | 3597 (276.69) |
Field Goals – Most
Record | Record Holder | Field Goals |
---|---|---|
Single Week | Rodgers’s PornStache vs. Dilly Dilly – Week 2 Dilly Dilly vs. Republic rebels – Week 6 | 5 |
Single Week, All Time | Rodgers’s PornStache vs. Dilly Dilly – Week 2, Season 2018 | 5 |
Season (Average) | StockBroker Jokers | 30 (2.30) |
Field Goals – Least
Record | Record Holder | Field Goals |
---|---|---|
Single Week | Nation of Danation vs. Taco Corp – Week 3 Dilly Dilly vs. Taco Corp – Week 10 StockBroker Jokers vs. The Butcher – Week 2 Moose Knucklers vs. Republic rebels – Week 2 Krombopulos Krew vs. Nation of Danation – Week 2 The Butcher vs. Krombopulos Krew – Week 6 Taco Corp vs. Tank 7s – Week 2 Tank 7s vs. StockBroker Jokers – Week 6 Rodgers’s PornStache vs. Taco Corp – Week 6 Republic rebels vs. Krombopulos Krew – Week 3 | 0 |
Single Week, All Time | StockBroker Jokers vs. The Butcher – Week 2, Season 2018 Moose Knucklers vs. Republic rebels – Week 2, Season 2018 Krombopulos Krew vs. Nation of Danation – Week 2, Season 2018 Taco Corp vs. Tank 7s – Week 2, Season 2018 | 0 |
Season (Average) | Krombopulos Krew | 10 (0.76) |